Size Chart
Size Chart
Use the guide below to find the right fit for your little one. If you're between sizes, we recommend sizing up for a comfortable fit.
Baby (0–24 months)
| Size | Age | Height (cm) |
|---|---|---|
| NB | 0–3 months | 50–60 |
| S | 3–6 months | 60–68 |
| M | 6–12 months | 68–80 |
| L | 12–24 months | 80–92 |
Kids & Teens (2–16 years)
| Size | Age | Height (cm) |
|---|---|---|
| 2–3Y | 2–3 years | 92–98 |
| 4–5Y | 4–5 years | 104–110 |
| 6–7Y | 6–7 years | 116–122 |
| 8–9Y | 8–9 years | 128–134 |
| 10–12Y | 10–12 years | 140–152 |
| 13–16Y | 13–16 years | 158–170 |
Still unsure? Contact us and we'll help you pick the right size.